Short Kurta
SIZE | SHOULDER | CHEST | HEIGHT | WAIST | SLEEVE |
38 | 14 | 38" | 27 1/2" | 36 | 16 1/2 |
40 | 14 1/2 | 39 1/2" | 28 1/4" | 36 1/2" | 16 1/2 |
42 | 15 1/2 | 40 1/2" | 29" | 38 1/2" | 16 1/2 |
44 | 16 | 43 1/2 | 29 | 40 | 16 1/2 |
Weight | 92 g |
Made in India
Mon-Sat
- 10:00 AM TO 06:00 PM (IST)
Thanks for subscribing!
This email has been registered!
Or continue with